সেবী প্রতারণা মূলক বিনিয়োগকারী সমস্ত সংস্থা গুলোকে সতর্ক করল :
*193 টি চিটফান্ড কোম্পানির তালিকা প্রকাশ করল সেবী
নিজস্ব প্রতিবেদনঃ বাজার নিয়ন্ত্রক সিকিউরিটিজ অ্যান্ড এক্সচেঞ্জ বোর্ড অব ইন্ডিয়া (সেবি), সন্দেহভাজন বিনিয়োগ প্রকল্পে অর্থ বিনিয়োগের বিষয়ে বিনিয়োগকারীদের সতর্ক করার সময় সাহারা ইন্ডিয়া রিয়েল এস্টেট করপোরেট লিমিটেড এবং সাহারা হাউজিং ইনভেস্টমেন্ট করপোরেশন লিমিটেড সহ 193 টি কোম্পানি তালিকা প্রকাশ করেছে, যারা প্রতারণা করে জনসাধারণের কাছ থেকে অর্থ সংগ্রহ করেছিল ।
একটি রিলিজে, সেবি জানায়, 193 ধরনের অ্যাট্রিবিউটের মাধ্যমে অ-রূপান্তরিত এবং কনভার্টেবেল প্রিফারেন্স শেয়ার (এনপিএস-সিপিএস), অ-কনভার্টেবেবল এবং কনভার্টেবেল ডিবেঞ্চার (এনসিডি-সিডি) এবং ইক্যুইটি শেয়ারের মাধ্যমে সিকিউরিটিজগুলি প্রবর্তনের জন্য পদক্ষেপ নেওয়া হয়েছে।
আরো দেখুন : রোজ ভ্যালি এর লেটেসট আপডেট দেখুন
আরো দেখুন : রোজ ভ্যালি এর লেটেসট আপডেট দেখুন
এবং সারদা কাণ্ডে নয়া আপডেট দেখুন 👇
যার বিরুদ্ধে ব্যবস্থা নেওয়া হয়েছে সেগুলি হল -
Togo Retail Marketing, Mumbai-based Shah Group of Builders, Aspen Nirman India, Megasys Healthcare, Siyaram Development and Construction, Matribhumi Projects and Goldmine Agro, Pailan Agro India Ltd,StockGuru India-SGI Research & Analysis Ltd, and Ramel Industries Ltd. এইসব কোম্পানিগুলির অধিকাংশই পশ্চিমবঙ্গ থেকে আসে এবং মধ্যপ্রদেশ থেকে আসে।
আরো বিস্তারিত ভাবে জানতে এই লিঙ্কে ক্লিক করুন : https://youtu.be/83SPHXy8QY8
আরো বিস্তারিত ভাবে জানতে এই লিঙ্কে ক্লিক করুন : https://youtu.be/83SPHXy8QY8
যেসব কোম্পানি গুলি সেবির নিয়ম লঙ্ঘন করেছে সেগুলো হল ঃ
Sr. No. | Name of the Entity | Location of the Entity | |
---|---|---|---|
1 | Kunnamkulam Paper Mills Ltd | Kerala | |
2 | Sahara India Real Estate Corporation Ltd | Uttar Pradesh | |
3 | Sahara Housing Investment Corporation Ltd | Maharashtra | |
4 | SGI Research & Analysis Ltd | Delhi | |
5 | Basil International Ltd | Delhi | |
6 | Rhine & Raavi Credits and Holdings Limited | Delhi | |
7 | Alchemist Holding Limited | Delhi | |
8 | Vibgyor Allied Infrastructure Ltd | West Bengal | |
9 | Kolkata Weir Industries Ltd | West Bengal | |
10 | Ramel Industries Ltd | West Bengal | |
11 | Aspen Projects India Limited | West Bengal | |
12 | Golden Life Agro India Limited | West Bengal | |
13 | Greater Kolkata Infrastructure Limited | West Bengal | |
14 | GSHP Realtech Limited | West Bengal | |
15 | Promotech Infratech Limited | West Bengal | |
16 | Mega Mould India Limited | West Bengal | |
17 | Seashore Securities Ltd | Odisha | |
18 | Icore-E-services Ltd | West Bengal | |
19 | PAFL Industries Limited | West Bengal | |
20 | Sunplant Constructions Limited | West Bengal | |
21 | Ramel Real Estate Infrastructure Ltd | West Bengal | |
22 | MBK Business Development (India) Limited | West Bengal | |
23 | GreenTouch Projects Limited | West Bengal | |
24 | Falkon Industries India Limited | West Bengal | |
25 | Ravi Kiran Realty India Limited | West Bengal | |
26 | Multi-Purpose Bios India Limited | West Bengal | |
27 | Progress Cultivation Limited | West Bengal | |
28 | Pinnacle Ventures India Limited | West Bengal | |
29 | Magnox Indraprojects Limited | West Bengal | |
30 | Amrit Projects (N.E) Limited | Assam | |
31 | Bharat Krishi Samridhi Industries Limited | West Bengal | |
32 | Amrit Projects Limited | West Bengal | |
33 | Rising Agrotech Limited | West Bengal | |
34 | Purusattam Infotech Industries Limited | West Bengal | |
35 | SEBA Real Estate Limited | Assam | |
36 | Torsa Agro Projects Limited | West Bengal | |
37 | Wierd Industries Limited | West Bengal | |
38 | Weird Infrastructure Corporation Limited | Uttar Pradesh | |
39 | Life Care Real Developers Limited | New Delhi | |
40 | Vamshi Chemicals Limited | New Delhi | |
41 | Life Care Infra Tech Limited | Uttar Pradesh | |
42 | Regenix Drugs Limited | Tamilnadu | |
43 | Real Tulip India Limited | Madhya Pradesh | |
44 | Newland Agro Industries Limited | West Bengal | |
45 | Sunheaven Agro India Limited | West Bengal | |
46 | Micro Leasing and funding Ltd | Bhubaneshwar | |
47 | Angel Rural Development Limited | Madhya Pradesh | |
48 | Prism Infracon Limited | West Bengal | |
49 | NVD Solar Limited | West Bengal | |
50 | Sampriti Projects Limited | West Bengal | |
51 | Vista Management Services Limited | Odisha | |
52 | Kolkata Aryan Food Industries Limited | West Bengal | |
53 | Federal Agro Commercial Limited | Odisha | |
54 | Waris Agrotech (India) Limited | West Bengal | |
55 | Swarnabhumi Developers Limited | West Bengal | |
56 | Bharatiya Real Estate Development Ltd | West Bengal | |
57 | SLB Invest (India) Limited | Odisha | |
58 | Orchid Cultivation Projects India Limited | West Bengal | |
59 | Aditya Global Industries Limited | West Bengal | |
60 | Greenworld Agro Industries Limited (earlier known as Bangadisha Projects Limited) | West Bengal | |
61 | Mass Infra Realty Limited | West Bengal | |
62 | Alchemist Capital Limited (formerly known as Toubro Holdings Limited) | Chandigarh | |
63 | Midas Touch Assets & Securities Limited | Odisha | |
64 | Yash Dream Real Estate Ltd. | Chhattisgarh | |
65 | Adorable Agrotech Ltd. | West Bengal | |
66 | Mondal Constructions Company Limited | West Bengal | |
67 | Option One Industries Ltd | Madhya Pradesh | |
68 | Just Reliable Projects India Ltd | West Bengal | |
69 | Vaibhav Pariwar India Projects Limited | West Bengal | |
70 | Suraksha Agrotech Industries Limited | West Bengal | |
71 | Silicon Projects Limited | West Bengal | |
72 | Infinity Realcon Limited | West Bengal | |
73 | Dynamic Asset Management Limited | Odisha | |
74 | Micro Finance Ltd | Odisha | |
75 | MPA Agro - Animals Projects Ltd | West Bengal | |
76 | Megasys Medi Life Ltd | West Bengal | |
77 | Chakra Infrastructure Limited | West Bengal | |
78 | Krutibibha Corporation Limited | Odisha | |
79 | Vikdas Industries Ltd. | West Bengal | |
80 | Prayas Projects India Limited | West Bengal | |
81 | Amazon Agro Products Limited | West Bengal | |
82 | Sarada Pleasure and Adventure Limited | Bihar | |
83 | Hooghly Agrotech Limited | West Bengal | |
84 | Sukhchain Hire Purchase Limited | Madhya Pradesh | |
85 | Adamant Infrastructure Ltd | Madhya Pradesh | |
86 | Suvidha Land Developers India Ltd | Madhya Pradesh | |
87 | ATM Agro Industries India Limited | West Bengal | |
88 | ATM Agro Projects India Limited | West Bengal | |
89 | AM Fund Managers Limited | Odisha | |
90 | Rightmax Technotrade International Limited | Karnataka | |
91 | GBC Enterprise Limited | West Bengal | |
92 | Nirmal Infrahome Corporation Ltd | Chhattisgarh | |
93 | Dreamland Industries Ltd | West Bengal | |
94 | Tribhuvan Agro projects Ltd | West Bengal | |
95 | Target People Social Security Scheme Micro Finance Ltd | Tamil Nadu | |
96 | Fishermen Development Micro Finance Ltd. | Tamil Nadu | |
97 | ERIL Mutual Benefit India Limited | Jharkhand | |
98 | Asoka Life Science Limited | West Bengal | |
99 | Golden Heaven Agro Project India Limited | West Bengal | |
100 | Maxbe Green Provision Limited | West Bengal | |
101 | Jeevan Suraksha Real Estate Limited | West Bengal | |
102 | Real Sunshine Corp Limited and its Directors | Madhya Pradesh | |
103 | Rista Fisheries & Infrastructure Limited | West Bengal | |
104 | Cell Industries Limited | West Bengal | |
105 | Astha Green Energy Ventures India Ltd. | Telangana | |
106 | Sunshine Hi-Tech Infracon Ltd. | Gujarat | |
107 | URO Hygeinic Goods Limited | West Bengal | |
108 | URO Infotech Limited | West Bengal | |
109 | URO Life care Limited | West Bengal | |
110 | URO Walkers Limited | West Bengal | |
111 | URO Infra Realty India Limited | West Bengal | |
112 | Adarsh Wealth Ventures Limited | Odisha | |
113 | Astha Techno Realty India Limited | West Bengal | |
114 | MARS Agrofarm Developers Limited | West Bengal | |
115 | Goldmine Food Products Limited | West Bengal | |
116 | SCL Steel Corporation Limited | Madhya Pradesh | |
117 | Infocare Infra Limited | West Bengal | |
118 | Real Agri Industries & Services Limited | West Bengal | |
119 | Hum Projects Limited | West Bengal | |
120 | Real Vision International Limited | Odisha | |
121 | Tresty Securities Ltd | Odisha | |
122 | Everlight Realcon Infrastructure Ltd | Jharkhand | |
123 | Shivalik Cotex Ltd | Delhi | |
124 | Green India Infra Projects | Odisha | |
125 | Equinox Infratech Limited | Madhya Pradesh | |
126 | Idol India Infrastructures Limited | Madhya Pradesh | |
127 | Morningstar Ventures Limited | West Bengal | |
128 | Affiance Industries Limited | West Bengal | |
129 | I-Nova Solutions Limited | West Bengal | |
130 | Polaris Agro Industries Limited | West Bengal | |
131 | Sunshine Infrabuild Corporation Ltd | Delhi | |
132 | Mangalam Agro Products Limited | West Bengal | |
133 | Pious Agro Industries Limited | West Bengal | |
134 | Fantasy Infraventure & Agrimart Limited | Uttar Pradesh | |
135 | Angela Agrotech Limited | West Bengal | |
136 | Mount Vision Industries India Ltd | Madhya Pradesh | |
137 | Sankalp Projects Limited | West Bengal | |
138 | Nixcil Pharmaceuticals Specialities Limited | Uttar Pradesh | |
139 | Phenix Properties Limited | Assam | |
140 | Sunplant Forgings Limited | West Bengal | |
141 | Great Overseas Commodeal Limited | West Bengal | |
142 | Bishal Horticulture & Animal Projects Limited | West Bengal | |
143 | Bishal Distillers Limited | West Bengal | |
144 | Bishal Agri–Bio Industries Limited | West Bengal | |
145 | Bishal Abasan India Limited | West Bengal | |
146 | Suraksha Industries India Limited | Bihar | |
147 | Nava Diganta Capital Services Limited | Odisha | |
148 | Waris Healthcare Limited | West Bengal | |
149 | Subha Commercial Services Limited | Tripura | |
150 | MRS Agrotech India Limited | Madhya Pradesh | |
151 | RBX Land Developers India Limited | Madhya Pradesh | |
152 | Gulshan Nirman India Limited | Chhattisgarh | |
153 | Wasankar Wealth Management Limited | Maharashtra | |
154 | Verinder Finance Ltd | Jammu and Kashmir | |
155 | Amazan Capital Limited | West Bengal | |
156 | Dolphin Universal Rural Development Limited | Madhya Pradesh | |
157 | Cemendia Infrastructures Limited | Madhya Pradesh | |
158 | Sun-Plant Business Limited | West Bengal | |
159 | Neesa Technologies Limited | Gujarat | |
160 | ASSR Agro India Limited | West Bengal | |
161 | STPL Infrastructures Limited | Madhya Pradesh | |
162 | AVM Real Estate & Allied Limited | Chhattisgarh | |
163 | Polaris Realtors IndiaLimited | Madhya Pradesh | |
164 | Bhabiswajyoti Infrastructure India Limited | Madhya Pradesh | |
166 | Gitanjali Udyog Limited | West Bengal | |
167 | Cell Realcon Corporation Limited | Madhya Pradesh | |
168 | Eris Energy Limited | Madhya Pradesh | |
170 | Greenbang Agro Limited | West Bengal | |
171 | Goldmine Agro Limited | West Bengal | |
172 | Goldmine Industries Limited | Madhya Pradesh | |
173 | Omisha Agri Industries (India) Limited | Madhya Pradesh | |
174 | Waris Finance and Investment Limited | West Bengal | |
175 | Jugantor Realty Limited | West Bengal | |
176 | Matribhumi Projects (I) Limited | West Bengal | |
177 | Annex Infrastructure India Limited | West Bengal | |
178 | Active Rural Development India Limited | Madhya Pradesh | |
179 | United Medicine and Surgical Industries Limited | West Bengal | |
180 | Angel Allied India Limited | Punjab | |
181 | Life Care Infrastructures India Limited | Madhya Pradesh | |
182 | Vishwamitra International Infra Ltd | Madhya Pradesh | |
183 | Shah Group Builders Ltd | Maharashtra | |
184 | Megasys Healthcare Limited | Madhya Pradesh | |
185 | Aspen Nirman India Limited | Madhya Pradesh | |
186 | Siyaram Development and Construction Limited | Karnataka | |
187 | Swasata Steel Industries Limited | West Bengal | |
188 | Madurai Rural Development Transformation India Limited | Tamilnadu | |
190 | Madurai Rural Development Benefit Fund (India) Limited | Tamilnadu | |
191 | Togo Retail Marketing Limited | Delhi | |
192 | Pailan Park Development Authority Limited | West Bengal | |
193 | Pailan Agro India Ltd | Jharkhand |
আরো পড়ুন : রোজভ্যালির লেটেস্ট আপডেট
চিটফান্ডে প্রতারিতদের টাকা ফেরতের নির্দেশ হাইকোর্টের
এই সব কোম্পানি গুলির বিরুদ্ধে হাইকোর্ট সেবি এবং সিবিয়াই কে কড়া নির্দেশ দিয়েছে যে সমস্ত কোম্পানির টাকা গুলোকে বাজেয়াপ্ত করে ২০১৯ এর মধ্যে যেন সাধারন মানুষের টাকা ফিরিয়ে দেওয়া হয় । সেবি এবং সিবিয়াই প্রানপন চেষ্টা করে
যাচ্ছে সমস্ত কোম্পানির টাকা গুলোকে খুব শীঘ্রয় বাজেয়াপ্ত করে টাকা ফিরিয়ে দেওয়ার প্রক্রিয়া যেন তাড়াতাড়ি শুরু করে দেওয়া হয় ।
এই খবর টি আশা করা যাই সাধারন মানুষের মুখে একটু হলেও হাসি আনবে ।
35 Comments
In the company list, what is the meaning of blue and black writtings?
ReplyDeletethat means they"ve there respective case take on sebi ...click on the link to see
ReplyDeleteSar 2yer ghorar bayra a6i.plish Tara tari taka farot dila ghora firta pari .famali 6ara bayra 2 yer a6i.tay plish.......
ReplyDeleteCosmic group of companies talika achaki
ReplyDeletePincon spirit Limited
ReplyDeleteNVD SOLAR LIMITED KOBE THAKE TAKA DEBE JANABE PLEASE PLEASE PLEASE PLEASE PLEASE PLEASE KHUB UPOKRITO HOBO
ReplyDeleteHimangini infracon India Ltd Kobe asbe pls telme sir
ReplyDeleteMPs latest news din
ReplyDeleteTower Group বা Tower Infotech Ltd এর কোন খবর আছে কি?
ReplyDeleteTower Group বা Tower Infotech Ltd এর কোন খবর আছে কি?
ReplyDeleteMass infra reality limited taka kabe habe.
ReplyDeleteSAMIL industry limited,
ReplyDeleteSamil Corporation Limited please please bolo na
ReplyDeleteBurdwan sunnmarg wellfare organitation er name nei keno 193 tar list er modhei
ReplyDeleteAmio otai dekhchi dada.
DeleteKYC update kabe habe
ReplyDeleteAstha india griup er kono khobor ache
ReplyDeleteMangalam Agrapodack taka Ferot Kobe paoya jabe
ReplyDeleteGanga Sagar Foods & Beverages India Limited, Siliguri , Company er khabor Ki achhe,
ReplyDeleteR t c group of company r name kotai gelo
ReplyDeleteShine india agro industry pvt ltd er khabar ki?
ReplyDeleteEr list kabe asbe.
Shine india agro industry pvt ltd er 193 list er modhe kothay?
ReplyDeleteShine india agro industry pvt ltd er 193 list er modhe kothay?
ReplyDeleteShine india agro industry pvt ltd er 193 list er modhe kothay?
ReplyDeleteMy company
ReplyDeleteSuraha micro finance...
Please give me details
In this company...
Ijaj Ahamed
From
Bhangar (south 24 parganas)
Pin 743502 West Bengal
Josoda real estate Limited
ReplyDeleteJosoda real estate Limited er khobar Ki a6e
ReplyDeleteSumangal industries ltd kobe taka ferot debe .ai company name nai keno 193 sebi list a .
ReplyDeleteWhere is the fraud ...?
ReplyDeleteURO GROUP OF COMPANY
Pds agro indastris ltd
ReplyDeletePds sgroinfastrid ltd kno khobor nao keno
ReplyDeleteGeoshine mines & metals 2 ltd eta ache ki nam eee???
ReplyDeletePDS AGRO INDASTRIS LTD NAM NEY KENO
ReplyDeleteBasil international LTD r name nai kano pls reply
ReplyDeleteI William gomes asking you about Rubi star of group of companies have any news my no is 6290572563 Thanks Regards William gomes
ReplyDelete